You are browsing:V.E.T. Program - Contact us | | Hello!Today is: | |
Contact us : Contact Information
※ Contact Information
Here are our contact details:
Room 201# ,No.78 Lane 1 LongYue Road , Yangshuo, Guilin, Guangxi, P.R. China
Zip: 541900
Whether you are consulting or applying to be a volunteer, or want to donate, please contact us by email:
++86 15916056256
peter15916056256
peter Buckland
※ How To Donate
The Volunteer English Teacher (V.E.T.) Program is a registered incorporated Chinese Charity and as such it is allowed to canvass for donations to operate its program. We provide English teaching lessons to rural schools at no cost to the students or schools, but we do incur operational costs and expenses. All donations go to the acquisition of teaching materials, resources, equipment, and other helpful services for the five village schools: Jima primary school, Double Bridge primary school (near Fuli), Dongling primary school (Yangshuo), Puyi Middle School & Fuli primary school and to transportation, accommodation and meals for the volunteers, office stationery, photocopying, printing and other related expenses.
The use of the money or goods donated by volunteers will be supervised by our superior Institution “Omeca International Exchange Institution”, and the accounts can be checked according to law.
Many local business people support the V.E.T Program financially and assist by publicly displaying recruiting posters. However, the funds raised locally are not sufficient to meet costs, and that is why we also canvass for support from foreign sources.
If you wish to make a contribution to the V.E.T. program, Please contact with us at:
※ DONORS:
Name | YEAR 2006 | Amount (RMB) |
Tours - US & England | 16 November | 1,000 |
Liam | 1 December | 50 |
Vick & Sarah | 22 December | 4,800 |
Total | 5,850 | |
Name | YEAR 2007 | Amount (RMB) |
Lisa (Foreign Teacher) | 23 February | 800 |
Owen Buckland | 27 March | 1,500 |
Owen Buckland | 1 May | 1,500 |
Buffalo Bar | 9 May | 1,000 |
Meggie & Al | 9 May | 500 |
Dave from Australia | 9 May | 100 |
Noa from USA | 9 May | 5 |
Henry from London | 10 May | 300 |
ANON | 11 May | 400 |
Anders & Anna | 13 May | 400 |
Tour Bike Asia | 26 May | 300 |
Tour Bike Asia | 26 May | 300 |
Blake | 31 May | 200 |
A Canadian Friend | 2 July | 2,000 |
Owen Buckland | 31 May | 1,500 |
Owen Buckland | 3 July | 1,500 |
Xie Te School | 16 July | 1,000 |
Owen College | 17 July | 1,000 |
Oman | 4 August | 1,000 |
Yangshuo Mountain Retreat | 5 October | 10,000 |
Omeida College | 30 October | 1,000 |
Barbara | 1 November | 400 |
Buffalo Bar | 5 November | 1,500 |
( Connect to the left )
Joe & Sarah Calvo | 12 November | 1467 |
Lovelle | 24 December | 1,000 |
Total | 30,672 | |
Name | YEAR 2008 | Amount (RMB) |
Levelle | 24 January | 1,000 |
Jennifer | 26 February | 1,000 |
A Canadian friend | 12 July | 2,100 |
Yangshuo Mountain Retreat | 5 September | 5,000 |
5 Shanghai Students | 7 November | 500 |
Oman | 9 November | 1,000 |
Ronaldo | 11 November | 2,200 |
Linda (Volunteer) | 1 December | 800 |
Grace Chong | 5 December | 2,000 |
Total | 15,600 | |
Name | YEAR 2009 | Amount (RMB) |
Hong Kong Int'l School | 30 March | 1,825 |
Anonymous | 14 May | 1,000 |
Tora | 20 May | 200 |
Yangshuo Mountain Retreat | 2 June | 5,000 |
Buffalo Bar | 2 September | 1,500 |
Total | 9,525 | |
Name | YEAR 2011 | Amount (RMB) |
Lynnette | June | 600 |
Lipu primary school | August | 600 |
Yangshuo Mountain Retreat | September | 10,000 |
Christine & Geert (books) | December | |
Total |
![]() |
Institutions associated with us: |
![]() |
Buckland International Education Group(English)(Chinese) | ||
![]() |
Omeca International Exchange Institution(Chinese) | |||
|